Looking for student accommodation near University of West London? Find your verified room here University of West London sits in , London, attracting 17,690 students from 100+ countries across all its UK centres. Gradding Homes lists 56 verified student accommodation options near University of West London, from budget shared flats to modern studios, starting from £123/week. Every listing is verified, bills-inclusive options are available, and our team is here to guide you - from shortlisting to move-in day.
56 Properties Found
currency
Duration Period
Gender Preferences
Shared rooms near UWL run from around £189/week in Hanwell and outer Ealing up to £400+/week for en-suite rooms in purpose-built blocks near campus. Studios at places like The Cube Ealing start from £345/week.
January to April gives you the best choice for a September start. The Paragon — UWL's new halls opening September 2026 — and Chapter White City both fill quickly once booking windows open, so earlier is better.
At most PBSA options near UWL, yes — electricity, water, heating, and Wi-Fi are bundled in. Private shared houses are less predictable, so check the listing before comparing prices.
Yes. Gradding Homes allows you to reserve accommodation before your visa is confirmed, with refund arrangements in place if a visa application doesn't go through.
Ealing is the most practical — on campus's doorstep and well connected. Southall is 12 minutes by train from Ealing Broadway and has one of the strongest Indian communities in the UK, with Punjabi restaurants, South Asian groceries, and a weekend market along the Broadway.
A valid passport or photo ID, a university offer letter or proof of enrolment, and payment details for a holding deposit. International students should also have their CAS letter or student visa details ready before applying.
Choosing a home close to UWL means less time travelling and more time for studies, socialising and enjoying everything West London has to offer. Here’s what students actually enjoy
Here are the most consistently recommended options near UWL's Ealing campus, verified across various sources.
| Accommodation | Location | Distance from UWL Ealing | Weekly Rent | Transport |
|---|---|---|---|---|
| The Paragon (UWL partner) | Brentford Campus, on-site | On campus (Brentford) | Opening September 2026 | Free UWL shuttle to Ealing; Brentford station |
| Chapter White City (UWL partner) | East Acton, W12 | ~15 min by UWL shuttle | From £350+/week | Ealing Broadway (Elizabeth/District); UWL shuttle |
| The Cube Ealing | Ealing, W5 | ~10 min walk | From £345/week | Ealing Broadway; Elizabeth and District lines |
| Mansion Student Ealing | Ealing, W5 | Within campus area | From £189/week | Ealing Broadway and local buses |
| Shepherd's Bush PBSA | Shepherd's Bush, W12 | ~10–15 min by bus | From £350–£450/week | Shepherd's Bush (Central line); buses |
From shared rooms to private studios, students can choose accommodation near UWL based on their budget, privacy needs and lifestyle.
The cost of student accommodation near UWL varies by room type, location, facilities and whether bills are included within the rent.
| Room Type | Average Weekly Rent |
|---|---|
| Shared Room | £189 – £260/week |
| En-suite Room | £280 – £400/week |
| Studio | £345 – £500/week |
| Private Apartment | £500+/week |
Popular areas around UWL offer different lifestyles, transport links and rental options, making it easier for students to find suitable accommodation.
| Area | Distance from UWL | Day-to-Day Feel | Approx Rent Range |
|---|---|---|---|
| Ealing / South Ealing | 5–15 min walk | Green, quieter than central London, Ealing Broadway on the doorstep | £189–£400+/week |
| Acton / South Acton | 10–20 min by bus or tube | Residential, noticeably more affordable, improving rapidly | £220–£350+/week |
| Shepherd's Bush | 10–15 min by bus | Busier, Westfield nearby, good night-time options | £280–£450+/week |
| Hanwell / Greenford | 15–20 min by bus | Quiet, suburban, significantly cheaper | £170–£280+/week |
| Southall | 12 min by train from Ealing Broadway | South Asian community hub — Punjabi food, Indian groceries, sari shops, weekend markets | £160–£270+/week |
Ealing Broadway is where most students' transport lives, and it's a genuinely good station for it — Elizabeth line, District line, and National Rail all in one place.
| Area | Walk to UWL | Nearest Station | Key Bus Routes | Cycling |
|---|---|---|---|---|
| Ealing / South Ealing | 5–15 min | Ealing Broadway (Elizabeth, District, National Rail) | 65, 207, E1, E2, E8, E9 | Good; bike storage on campus |
| Acton / South Acton | 15–25 min or short bus | Acton Town (District/Piccadilly); South Acton Overground | 266, 70, 207 | Manageable, flat routes |
| Shepherd's Bush | ~25–30 min by bus | Shepherd's Bush (Central line) | 207, 237, 283, 49 | Fine; Cycleway 9 runs nearby |
| Southall | 12 min train from Ealing Broadway | Southall (National Rail) | 105, 195, E5 | Cycle to Ealing, train to Southall |
| Hanwell / Greenford | 15–25 min by bus | Hanwell / Greenford (National Rail / Central line) | E3, E8, 105 | Flat, easy cycling area |
Key Highlights
The area around St Mary's Road is practical without being boring, and Ealing Broadway adds a reasonable amount of everyday life to the mix.
West London has one of the most established South Asian communities in the UK, and the University of West London sits right at the edge of it. Punjabi restaurants, Indian sweet shops, South Asian grocery stores, fabric shops, and weekend markets are all concentrated along Southall Broadway and the surrounding streets.
| Area | Shops | What's Available |
|---|---|---|
| Southall Broadway | Quality Foods, Mumbai Express, Best Foods | Atta, rice, dal, spices, pickles, halal meat, frozen South Asian foods, fresh produce |
| Southall Market (Tues, Wed, Fri, Sat) | Uxbridge Road market stalls | Fresh vegetables, Indian produce, everyday essentials at competitive prices |
| Wembley / Ealing Road | Wembley Market, 111–113 Ealing Road HA0 4BP | Gujarati groceries, Indian sweets, mithai, South Asian seasonal produce |
| Ealing / Hanwell | Independent South Asian shops on Uxbridge Road | Indian staples, spices, snacks, fresh vegetables |
Planning monthly expenses helps students manage their budget, covering accommodation, food, transport, utilities and other everyday living costs in London.
| What You're Paying For | Monthly Estimate (GBP) |
|---|---|
| Accommodation — private shared room | £800 – £1,100 (bills may be separate) |
| Accommodation — PBSA / university halls | £750 – £1,400 (bills usually included) |
| Food and groceries | £150 – £250 |
| Utilities (if not in rent) | £60 – £100 |
| Phone and internet | £25 – £40 |
| Transport (Oyster / Travelcard) | £80 – £150 |
| Course materials | £20 – £50 |
| Personal spending | £100 – £200 |
| Health (IHS covers NHS) | Included in visa cost |
| Rough total (no tuition) | £1,235 – £2,290 |
Most purpose-built options near UWL include a standard set of things in the weekly price. This includes:
Booking your student accommodation through Gradding Homes is simple. Just follow these steps:
Gradding Homes gives students a straightforward way to explore and compare accommodation options before settling on a place to live.
We are available in :
LondonBirminghamNewcastleManchesterLiverpoolLutonPortsmouthPrestonLeicesterSheffieldBristolReadingDerbyEdinburghGlasgowNottinghamLeedsCanterburyBathSunderlandDisclaimer:logos and other registered trademarks of universities and properties used on this platform are held by their respective owners. Gradding Homes does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.